ROOM LAYOUT AND AREAS of VILLA AURELIA
GROUND FLOOR:

| Room | Area (m²) |
|---|---|
| Covered entrance | 7.96 |
| Entrance with staircase | 22.10 |
| Office | 13.66 |
| Garage | 37.27 |
| Storage room | 6.86 |
| Technical room | 7.61 |
| Kitchen, dining and living area | 68.97 |
| Hallway | 8.42 |
| WC | 2.25 |
| Gym | 19.79 |
| Covered terrace | 70.15 |
| TOTAL GROUND FLOOR: | 265.04 |
FIRST FLOOR:

| Room | Area (m²) |
|---|---|
| Hallway with staircase | 23.30 |
| Laundry room | 5.09 |
| Bedroom 1 | 18.74 |
| Walk-in closet 1 | 4.22 |
| Bathroom 1 | 6.26 |
| Bedroom 2 | 18.00 |
| Walk-in closet 2 | 3.83 |
| Bathroom 2 | 5.62 |
| Bedroom 3 | 16.19 |
| Bathroom 3 | 5.50 |
| Bedroom 4 | 15.45 |
| Bathroom 4 | 5.50 |
| Covered terrace | 29.09 |
| TOTAL FIRST FLOOR: | 156.79 |
ADDITIONAL AREAS:
| Space | Area (m²) |
|---|---|
| Uncovered terrace | 64.40 |
| Swimming pool | 43.25 |
THE TOTAL GROSS AREA OF VILLA AURELIA IS 529.48 m² AND THE TOTAL NET USABLE AREA IS 423.43 M².
