ROOM LAYOUT AND AREAS of VILLA BRISONE

GROUND FLOOR
| Room | Area (m²) |
|---|---|
| Covered entrance | 1.92 |
| Entrance / staircase | 18.34 |
| Office | 9.91 |
| Garage | 20.80 |
| Machine room | 14.19 |
| Kitchen, dining and living room | 62.09 |
| Hallway | 4.30 |
| WC | 3.18 |
| Gym | 17.77 |
| Covered entrance | 3.07 |
| Covered entrance | 3.13 |
| Covered terrace | 46.85 |
| GROUND FLOOR TOTAL | 205.55 |
FIRST FLOOR
| Room | Area (m²) |
|---|---|
| Hallway / staircase | 21.09 |
| Laundry room | 6.21 |
| Bedroom 1 | 25.25 |
| Bathroom 1 | 5.87 |
| Bedroom 2 | 16.33 |
| Walk-in wardrobe 2 | 3.92 |
| Bathroom 2 | 6.17 |
| Bedroom 3 | 15.22 |
| Bathroom 3 | 5.62 |
| Bedroom 4 | 15.74 |
| Bathroom 4 | 5.47 |
| Covered terrace | 17.35 |
| FIRST FLOOR TOTAL | 144.24 |
ADDITIONAL AREAS:
| Space | Area (m²) |
|---|---|
| Uncovered terrace | 43.55 |
| Swimming pool | 37.40 |
THE TOTAL GROSS AREA OF VILLA BRISONE IS 430.74 m², AND THE TOTAL NET USABLE AREA IS 358.19 M².
