ROOM LAYOUT AND AREAS of VILLA CADENZA

GROUND FLOOR
Room | Area (m²) |
---|---|
Covered entrance | 3.08 |
Entrance / staircase | 12.55 |
Bedroom 1 | 18.73 |
Bathroom 1 | 5.53 |
Garage | 21.54 |
Machine room | 10.03 |
Kitchen, dining and living room | 63.85 |
WC | 2.36 |
Covered terrace | 2.75 |
Covered terrace | 43.37 |
GROUND FLOOR TOTAL | 183.79 |
FIRST FLOOR
Room | Area (m²) |
---|---|
Hallway / staircase | 20.91 |
Laundry room | 7.16 |
Bedroom 2 | 12.43 |
Walk-in wardrobe 1 | 3.96 |
Bathroom 2 | 6.37 |
Bedroom 3 | 11.44 |
Walk-in wardrobe 2 | 3.96 |
Bathroom 3 | 5.52 |
Bedroom 4 | 12.42 |
Walk-in wardrobe 3 | 3.96 |
Bathroom 4 | 6.00 |
Covered terrace | 21.28 |
FIRST FLOOR TOTAL | 115.41 |
ADDITIONAL AREAS
Space | Area (m²) |
---|---|
Uncovered terrace | 79.50 |
Overflow swimming pool | 29.60 |
THE TOTAL GROSS AREA OF VILLA CADENZA IS 408.30 m², AND THE TOTAL NET USABLE AREA IS 311.84 M².