ROOM LAYOUT AND AREAS of VILLA DALMARA
GROUND FLOOR

Room | Area (m²) |
---|---|
Covered entrance | 2.10 |
Entrance / staircase | 26.62 |
Office | 10.11 |
Garage | 34.06 |
Machine room | 7.02 |
Gym | 16.21 |
Hallway | 10.48 |
Kitchen, dining and living room | 52.50 |
WC | 2.51 |
Covered entrance | 6.72 |
Covered terrace | 81.93 |
GROUND FLOOR TOTAL | 250.26 |
FIRST FLOOR

Room | Area (m²) |
---|---|
Hallway / staircase | 33.48 |
Laundry room | 7.57 |
Bedroom 1 | 14.76 |
Walk-in wardrobe 1 | 2.84 |
Bathroom 1 | 5.66 |
Bedroom 2 | 13.67 |
Bathroom 2 | 5.51 |
Bedroom 3 | 13.65 |
Bathroom 3 | 6.01 |
Bedroom 4 | 14.76 |
Bathroom 4 | 5.57 |
Walk-in wardrobe 2 | 2.84 |
Covered terrace | 24.34 |
FIRST FLOOR TOTAL | 150.66 |
ADDITIONAL AREAS
Space | Area (m²) |
---|---|
Uncovered terraces | 76.40 |
Overflow swimming pool | 40.05 |
THE TOTAL GROSS AREA OF VILLA DALMARA IS 517.37 m² AND THE TOTAL NET USABLE AREA IS 398.48 M².